Re: Rasmussen Report Obama approval plumets to 51%
Gallup 10/8 - 10/10 1500 A 43 51 -8
Rasmussen Reports 10/8 - 10/10 1500 LV 51 47 +4
NBC News/Wall St. Jrnl 10/7 - 10/9 800 A 47 48 -1
Democracy Corps (D) 10/6 - 10/8 860 LV 47 49 -2
Reuters/Ipsos 10/4 - 10/8 1300 A 40 54 -14
The Economist/YouGov 10/5 - 10/7 716 RV 48 48 Tie
Associated Press/GfK 10/3 - 10/7 1227 A 37 53 -16
FOX News 10/1 - 10/2 952 RV 45 49 -4
CNN/Opinion Research 9/27 - 9/29 803 A 44 53 -9
Quinnipiac 9/23 - 9/29 1497 RV 45 49 -4
So only 1 out of 10 polls is accurate?
|