Quote:
Originally Posted by Pliny
|
These figures are from the report cited above:
Government Finance
Table B–78. Federal receipts, outlays, surplus or deficit, and debt, fiscal years, 1945–2013 [Billions of dollars; fiscal years]
George W. Bush was Pres. from 2001-2009
............................... Receipts ....Outlays ........ Surplus/Deficit
2001 ....................... 1,991.1 ..... 1,862.8 ............. 128.2
2002 ....................... 1,853.1 ..... 2,010.9 ............. –157.8
2003 ....................... 1,782.3 ..... 2,159.9 ............ –377.6
2004 ....................... 1,880.1 ..... 2,292.8 ............ –412.7
2005 ....................... 2,153.6 ..... 2,472.0 ............ –318.3
2006 ....................... 2,406.9 ..... 2,655.1 ............ –248.2
2007 ....................... 2,568.0 ..... 2,728.7 ............ –160.7
2008 ....................... 2,524.0 ..... 2,982.5 ............. –458.6 ..... -1637.5
George Bush effectively increased the total deficit 1.6375 Trillion Dollars
Obama becomes Pres. Jan. 20th 2009.
2009 ....................... 2,105.0 ..... 3,517.7 ............ –1,412.7
2010 ....................... 2,162.7 ..... 3,456.2 ............ –1,293.5
2011 ....................... 2,303.5 ..... 3,603.1 ............ –1,299.6
2012 (estimates) ....... 2,468.6 ..... 3,795.5 ............ –1,326.9
2013 (estimates) ....... 2,902.0 ..... 3,803.4 ............ –901.4 ..... -6234.1
Obama in 4 years adds 6.2341 Trillion Dollars to the deficit.
Good thing he is "working" to reduce deficits:
http://www.barackobama.com/news/entr...conomy-and-shr
Obama surpassed G. W. Bush's deficit addition of eight accumulative years of deficits in less than two years...