|
Tab Menu 1
Sports Arena For all those who want to talk sports... |
![Reply](http://www.apostolicfriendsforum.com/forum/NewBlueDefault/buttons/reply.gif) |
|
![Old](http://www.apostolicfriendsforum.com/forum/NewBlueDefault/statusicon/post_old.gif)
03-04-2007, 09:12 AM
|
Guest
|
|
Join Date: Feb 2007
Location: H-Town, Texas
Posts: 18,009
|
|
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
1997 21 SDP NL 22 54 9 14 3 0 1 4 0 0 9 24 .259 .365 .370 100 20 0 0 0 0 1
1998 22 FLA NL 141 454 62 106 29 1 17 74 5 2 47 120 .233 .318 .414 95 188 0 2 1 10 12
1999 23 FLA NL 70 218 21 45 9 1 5 20 2 1 17 70 .206 .263 .326 53 71 0 1 1 0 3
2000 24 FLA NL 158 477 70 134 18 3 28 70 0 3 63 123 .281 .368 .507 122 242 0 2 6 4 14
2001 25 FLA NL 158 561 83 158 37 4 21 75 4 2 50 126 .282 .346 .474 113 266 0 6 1 8 18
2002 26 FLA NL 162 581 95 157 35 7 27 86 19 9 98 164 .270 .378 .494 131 287 0 4 8 5 14
2003 27 FLA NL 155 539 91 146 31 2 31 92 21 8 88 131 .271 .379 .508 135 274 0 6 7 10 9 MVP-27
2004 28 CHC NL 161 605 90 168 39 1 32 98 12 5 68 128 .278 .356 .504 114 305 2 5 4 8 14
2005 29 CHC NL 158 594 120 199 50 3 46 107 15 3 85 109 .335 .418 .662 177 393 0 7 23 5 12 SS,MVP-3,AS
2006 30 CHC NL 50 175 30 50 9 0 8 30 8 4 25 41 .286 .368 .474 111 83 0 4 1 0 11
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
10 Seasons 4258 1177 22 656 37 1036 .276 .363 .500 123 2 37 52 50 108
________________________________________________
Carlos Lee's stats as a Cub speak for themselves .... You're most consistent player is ARAMIS RAMIREZ ....
|
![Old](http://www.apostolicfriendsforum.com/forum/NewBlueDefault/statusicon/post_old.gif)
03-04-2007, 09:15 AM
|
Guest
|
|
Join Date: Feb 2007
Location: H-Town, Texas
Posts: 18,009
|
|
ARAMIS RAMIREZ is hands down your MOST CONSISTENT player ... RIGHT NOW
here are his stats ... since his arrival from Pittsburgh ....
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
2003 25 PIT NL 96 375 44 105 25 1 12 67 1 1 25 68 .280 .330 .448 102 168 0 8 3 7 17
2003 25 CHC NL 63 232 31 60 7 1 15 39 1 1 17 31 .259 .314 .491 107 114 0 3 0 3 4
2004 26 CHC NL 145 547 99 174 32 1 36 103 0 2 49 62 .318 .373 .578 136 316 0 7 6 3 25 MVP-10
2005 27 CHC NL 123 463 72 140 30 0 31 92 0 1 35 60 .302 .358 .568 137 263 0 2 4 6 15 AS
2006 28 CHC NL 157 594 93 173 38 4 38 119 2 1 50 63 .291 .352 .561 126 333 0 7 4 9 15
In his last 3 seasons his average is over 300, he's averaged over 100 RBI in each season, and his slugging pct. is over .560 in the last 3 seasons ... the guy is highly UNDER-RATED..... His 2004 and 2006 season were better than Lee's ...
|
![Old](http://www.apostolicfriendsforum.com/forum/NewBlueDefault/statusicon/post_old.gif)
03-04-2007, 11:28 PM
|
GO CUBBIES!
|
|
Join Date: Feb 2007
Location: La
Posts: 3,193
|
|
Quote:
Originally Posted by Daniel Alicea
What happened the last time the Cubs were on the big stage ???
... oh yeah ... a Cubs fan beat them.
HOW IS THAT EVEN POSSIBLE???????????
|
VERY POSSIBLE!
|
![Old](http://www.apostolicfriendsforum.com/forum/NewBlueDefault/statusicon/post_old.gif)
03-04-2007, 11:29 PM
|
GO CUBBIES!
|
|
Join Date: Feb 2007
Location: La
Posts: 3,193
|
|
Quote:
Originally Posted by Daniel Alicea
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
1997 21 SDP NL 22 54 9 14 3 0 1 4 0 0 9 24 .259 .365 .370 100 20 0 0 0 0 1
1998 22 FLA NL 141 454 62 106 29 1 17 74 5 2 47 120 .233 .318 .414 95 188 0 2 1 10 12
1999 23 FLA NL 70 218 21 45 9 1 5 20 2 1 17 70 .206 .263 .326 53 71 0 1 1 0 3
2000 24 FLA NL 158 477 70 134 18 3 28 70 0 3 63 123 .281 .368 .507 122 242 0 2 6 4 14
2001 25 FLA NL 158 561 83 158 37 4 21 75 4 2 50 126 .282 .346 .474 113 266 0 6 1 8 18
2002 26 FLA NL 162 581 95 157 35 7 27 86 19 9 98 164 .270 .378 .494 131 287 0 4 8 5 14
2003 27 FLA NL 155 539 91 146 31 2 31 92 21 8 88 131 .271 .379 .508 135 274 0 6 7 10 9 MVP-27
2004 28 CHC NL 161 605 90 168 39 1 32 98 12 5 68 128 .278 .356 .504 114 305 2 5 4 8 14
2005 29 CHC NL 158 594 120 199 50 3 46 107 15 3 85 109 .335 .418 .662 177 393 0 7 23 5 12 SS,MVP-3,AS
2006 30 CHC NL 50 175 30 50 9 0 8 30 8 4 25 41 .286 .368 .474 111 83 0 4 1 0 11
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
10 Seasons 4258 1177 22 656 37 1036 .276 .363 .500 123 2 37 52 50 108
________________________________________________
Carlos Lee's stats as a Cub speak for themselves .... You're most consistent player is ARAMIS RAMIREZ ....
|
Carlos Lee???? do you mean derrik?
|
![Old](http://www.apostolicfriendsforum.com/forum/NewBlueDefault/statusicon/post_old.gif)
03-04-2007, 11:33 PM
|
GO CUBBIES!
|
|
Join Date: Feb 2007
Location: La
Posts: 3,193
|
|
Quote:
Originally Posted by Daniel Alicea
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
1997 21 SDP NL 22 54 9 14 3 0 1 4 0 0 9 24 .259 .365 .370 100 20 0 0 0 0 1
1998 22 FLA NL 141 454 62 106 29 1 17 74 5 2 47 120 .233 .318 .414 95 188 0 2 1 10 12
1999 23 FLA NL 70 218 21 45 9 1 5 20 2 1 17 70 .206 .263 .326 53 71 0 1 1 0 3
2000 24 FLA NL 158 477 70 134 18 3 28 70 0 3 63 123 .281 .368 .507 122 242 0 2 6 4 14
2001 25 FLA NL 158 561 83 158 37 4 21 75 4 2 50 126 .282 .346 .474 113 266 0 6 1 8 18
2002 26 FLA NL 162 581 95 157 35 7 27 86 19 9 98 164 .270 .378 .494 131 287 0 4 8 5 14
2003 27 FLA NL 155 539 91 146 31 2 31 92 21 8 88 131 .271 .379 .508 135 274 0 6 7 10 9 MVP-27
2004 28 CHC NL 161 605 90 168 39 1 32 98 12 5 68 128 .278 .356 .504 114 305 2 5 4 8 14
2005 29 CHC NL 158 594 120 199 50 3 46 107 15 3 85 109 .335 .418 .662 177 393 0 7 23 5 12 SS,MVP-3,AS
2006 30 CHC NL 50 175 30 50 9 0 8 30 8 4 25 41 .286 .368 .474 111 83 0 4 1 0 11
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
10 Seasons 4258 1177 22 656 37 1036 .276 .363 .500 123 2 37 52 50 108
________________________________________________
You're most consistent player is ARAMIS RAMIREZ ....
|
I would bet on Derrik more than Aramis. Aramis will have a good second half...or a good 1st half. he usually does REALLY well either before or after the all star game. my money is on derrik. i like Aramis too, but rather have derrik up when the game depends on it.
|
![Old](http://www.apostolicfriendsforum.com/forum/NewBlueDefault/statusicon/post_old.gif)
03-04-2007, 11:43 PM
|
Guest
|
|
Join Date: Feb 2007
Location: H-Town, Texas
Posts: 18,009
|
|
Derrick, not Carlos [lol] is a nice player .. LA ... but if I were a betting man ... you have to play percentages ... also he is a better fielder that Derrick ..
|
![Old](http://www.apostolicfriendsforum.com/forum/NewBlueDefault/statusicon/post_old.gif)
03-04-2007, 11:44 PM
|
GO CUBBIES!
|
|
Join Date: Feb 2007
Location: La
Posts: 3,193
|
|
Quote:
Originally Posted by Daniel Alicea
Derrick, not Carlos [lol] is a nice player .. LA ... but if I were a betting man ... you have to play percentages ... also he is a better fielder that Derrick ..
|
dunno about that. derrik is pretty good. i am SO READY for the regular season to start!!!
|
![Old](http://www.apostolicfriendsforum.com/forum/NewBlueDefault/statusicon/post_old.gif)
03-05-2007, 12:01 AM
|
Guest
|
|
Join Date: Feb 2007
Location: H-Town, Texas
Posts: 18,009
|
|
Do you play fantasy baseball ... Care to join us at HighImpact Baseball ... http://www.highimpactbaseball.com
should be ready for the 2007 season within a week ...
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|
|
|
All times are GMT -6. The time now is 02:36 PM.
| |